Universities around the world are continually conducting research that impacts the future of business innovation. Launched in 2009 by the Neeley School of Business, the TCU Global University Entrepreneurship Research Productivity Rankings track research articles in entrepreneurship journals according to authorship and university affiliation. The list is the only research-focused ranking of entrepreneurial programs.

Methodology

To create the TCU Global University Entrepreneurship Research Productivity Rankings, counts were made of all universities that published in the following three top entrepreneurship journals during the previous five-year period:

  • Journal of Business Venturing (JBV)
  • Entrepreneurship Theory and Practice (ETP)
  • Strategic Entrepreneurship Journal (SEJ)

The data are not adjusted for faculty size. All counts are made at the university level; thus, differentiations are not made between departments or other units. Only one affiliation per article is counted. Therefore, an article by two or more authors from the same university is counted only once. Finally, only the primary (or first listed) affiliation for each author is counted.

Research productivity is an important indicator of whether an entrepreneurship program follows an evidenced-based approach and demonstrates thought leadership in the discipline. The number of entrepreneurship journal articles produced by universities is however only one indicator of the productivity or quality of their entrepreneurship programs. Therefore, these rankings should not be used as the sole criteria for evaluating entrepreneurship programs.

2024 TCU Global University Entrepreneurship Research Productivity Rankings

(based on publications from 2019-2023)

Ranking University JBV ETP SEJ Total
1 Indiana University 31 20 11 62
2 Syracuse University 11 12 1 24
2 University of Notre Dame 17 7 0 24
4 Baylor University 12 6 4 22
5 University of Oklahoma 12 7 2 21
6 Texas Christian University 10 7 1 18
7 University of Central Florida 4 6 5 15
7 University of Tennessee 10 1 4 15
7 Technical University of Munich 10 4 1 15
10 Florida Atlantic University 2 8 4 14

Ranking University JBV ETP SEJ Total
11 Ghent University 5 7 1 13
11 Politecnico di Milano 2 7 4 13
13 Free University of Bozen-Bolzano 0 11 1 12
13 Erasmus University 5 5 2 12
13 Villanova University 1 8 3 12
13 Washington State University 8 3 1 12
13 Aalto University 3 6 3 12
13 King's College London 6 5 1 12
19 Copenhagen Business School 2 4 5 11
19 University of North Carolina at Charlotte 2 6 3 11
19 Babson College 4 4 3 11
19 Hanken School of Economics 8 2 1 11
19 Stockholm School of Economics 3 8 0 11
19 University of St. Gallen 3 6 2 11
19 Macquarie University 5 6 0 11
26 WHU-Otto Beisheim School of Management 3 6 1 10
26 Miami University 9 1 0 10
28 University of Warwick 5 4 0 9
28 Mississippi State University 0 9 0 9
28 EMLYON Business School 6 2 1 9
28 VU Amsterdam 3 6 0 9
28 HEC Montréal 3 5 1 9
28 Queensland University of Technology 2 5 2 9
28 Nanyang Technological University 5 3 1 9
28 National University of Singapore 3 4 2 9
28 Oklahoma State University 2 5 2 9
37 Western University 5 3 0 8
37 Imperial College London 2 4 2 8
37 Northeastern University 1 4 3 8
37 Texas Tech University 4 2 2 8
37 University of Bath 4 4 0 8
42 University of Alberta 1 6 0 7
42 University of Minnesota 4 2 1 7
42 University of Bergamo 2 4 1 7
42 IE University 1 4 2 7
42 University of Groningen 4 2 1 7
42 York University 1 4 2 7
42 University of Amsterdam 5 2 0 7
42 Iowa State University 2 3 2 7
42 Jönköping University 1 5 1 7
42 North Carolina State University 3 4 0 7
42 University of Utah 1 2 4 7
53 KU Leuven 1 2 3 6
53 Maastricht University 2 3 1 6
53 Texas A&M University 2 2 2 6
53 University of North Carolina at Chapel Hill 2 0 4 6
53 University College London 2 1 3 6
53 University of New South Wales 4 2 0 6
53 University of Bern 0 5 1 6
53 University of South Florida 2 2 2 6
53 Bentley University 1 3 2 6
62 ETH Zurich 3 0 2 5
62 Lund University 1 3 1 5
62 Rutgers University 0 2 3 5
62 University of Calgary 0 4 1 5
62 University of Colorado at Boulder 2 2 1 5
62 Monash University 5 0 0 5
62 University of Bologna 2 0 3 5
62 University of Missouri-Kansas City 4 1 0 5
62 University of Victoria 4 0 1 5
62 Utrecht University 2 1 2 5
62 Auburn University 0 3 2 5
62 Colorado State University 4 1 0 5
62 University of Southern Denmark 3 2 0 5
62 University of Washington 2 0 3 5
62 University of Maryland 0 1 4 5
62 University of Richmond 2 3 0 5
78 Lancaster University 0 3 1 4
78 Suffolk University 3 1 0 4
78 Concordia University 1 3 0 4
78 Grenoble Ecole de Management 1 3 0 4
78 Louisiana State University 1 1 2 4
78 McMaster University 3 1 0 4
78 Pontificia Universidad Catolica de Chile 0 1 3 4
78 Tsinghua University 0 2 2 4
78 Tulane University 2 2 0 4
78 University of Cambridge 2 1 1 4
78 University of Texas at Dallas 1 2 1 4
78 Aston University 1 2 1 4
78 Boston College 1 1 2 4
78 Butler University 2 0 2 4
78 Linköping University 2 0 2 4
78 London School of Economics 1 2 1 4
78 Oregon State University 3 1 0 4
78 Stanford University 0 0 4 4
78 Tilburg University 3 0 1 4
78 University at Albany 0 2 2 4
78 University of London 2 2 0 4
78 University of Manchester 2 1 1 4
78 University of Nottingham 2 2 0 4
78 University of Sheffield 2 2 0 4
78 Virginia Commonwealth University 2 2 0 4
78 Virginia Polytechnic Institute and State University 2 1 1 4
78 Portland State University 3 1 0 4
78 Technical University of Denmark 2 2 0 4
78 University of Missouri 0 2 2 4
78 University of Ottawa 1 2 1 4
78 University of Sydney 1 3 0 4
78 Wilfrid Laurier University 3 1 0 4
78 INSEAD 1 0 3 4
78 Renmin University of China 2 1 1 4
78 University of Adelaide 2 1 1 4

2022 TCU Global University Entrepreneurship Research Productivity Rankings

(based on publications from 2017-2021)

Ranking University JBV ETP SEJ Total
1 Indiana University 29 19 9 57
2 University of Oklahoma 14 8 3 25
3 Syracuse University 11 12 1 24
4 Baylor University 12 5 5 22
5 University of Central Florida 4 9 6 19
6 Texas Christian University 11 4 0 15
7 Imperial College London 3 4 7 14
7 University of Notre Dame 10 4 0 14
7 University of Tennessee 9 2 3 14
10 University of North Carolina at Charlotte 6 7 0 13
10 Washington State University 9 3 1 13
12 Babson College 5 4 3 12
12 Copenhagen Business School 3 4 5 12
12 Erasmus University 4 5 3 12
12 Free University of Bozen-Bolzano 1 11 0 12
12 HEC Montréal 4 8 0 12
12 Mississippi State University 1 11 0 12
12 University of Alberta 5 7 0 12
19 Aalto University 4 6 1 11
19 Northeastern University 3 7 1 11
19 Technical University of Munich 7 3 1 11
19 University of Warwick 5 5 1 11
23 King's College London 4 5 1 10
23 Miami University 9 1 0 10
23 Oklahoma State University 5 4 1 10
23 Texas A&M University 1 6 3 10
23 Villanova University 1 7 2 10
23 VU Amsterdam 5 4 1 10
29 EMLYON Business School 5 3 1 9
29 Ghent University 6 2 1 9
29 Politecnico di Milano 2 5 2 9
29 University of St. Gallen 1 6 2 9
33 University of Bath 4 2 2 8
33 University of North Carolina at Chapel Hill 3 0 5 8
33 Western University 7 0 1 8
33 York University 4 3 1 8
37 Auburn University 1 4 2 7
37 Concordia University 1 6 0 7
37 KU Leuven 4 1 2 7
37 University of Amsterdam 5 1 1 7
37 University of Calgary 2 4 1 7
37 University of Minnesota 5 2 0 7
43 Hanken School of Economics 5 1 0 6
43 IE University 0 3 3 6
43 Lancaster University 1 4 1 6
43 Louisiana State University 3 1 2 6
43 Macquarie University 2 4 0 6
43 Nanyang Technological University 5 1 0 6
43 National University of Singapore 2 4 0 6
43 Pontificia Universidad Catolica de Chile 0 3 3 6
43 Queensland University of Technology 2 3 1 6
43 RWTH Aachen University 2 2 2 6
43 Stockholm School of Economics 3 3 0 6
43 University of Bern 0 5 1 6
43 University of Cambridge 4 0 2 6
43 University of Groningen 4 1 1 6
43 University of Victoria 4 1 1 6
43 WHU-Otto Beisheim School of Management 1 4 1 6
59 ETH Zurich 3 1 1 5
59 Florida Atlantic University 1 3 1 5
59 Iowa State University 1 3 1 5
59 Maastricht University 3 1 1 5
59 Monash University 5 0 0 5
59 Rutgers University 0 3 2 5
59 Suffolk University 4 1 0 5
59 Tsinghua University 1 3 1 5
59 University of Colorado at Boulder 1 2 2 5
59 University of Manchester 4 0 1 5
59 University of Maryland 0 1 4 5
59 University of Missouri-Kansas City 4 1 0 5
59 University of Strathclyde 2 3 0 5
59 University of Utah 1 1 3 5
59 Utrecht University 2 1 2 5
59 Virginia Commonwealth University 4 1 0 5
75 Arizona State University 0 3 1 4
75 Bocconi University 1 1 2 4
75 Case Western Reserve University 1 1 2 4
75 Colorado State University 3 1 0 4
75 ESSEC Business School 4 0 0 4
75 Grenoble Ecole de Management 3 1 0 4
75 Jönköping University 0 3 1 4
75 Linköping University 2 0 2 4
75 Lund University 0 3 1 4
75 North Carolina State University 1 3 0 4
75 Ohio University 2 1 1 4
75 Oregon State University 3 1 0 4
75 Stanford University 1 0 3 4
75 Tulane University 3 1 0 4
75 University of Bergamo 1 3 0 4
75 University of Bologna 2 0 2 4
75 University of Duisburg-Essen 2 1 1 4
75 University of Illinois at Urbana-Champaign 0 0 4 4
75 University of Liverpool 2 2 0 4
75 University of Massachusetts-Lowell 2 1 1 4
75 University of New South Wales 4 0 0 4
75 University of Passau 1 2 1 4
75 University of Sheffield 2 2 0 4
75 University of Texas at Dallas 1 3 0 4
75 University of Washington 2 0 2 4
100 Aston University 2 0 1 3
100 Ball State University 3 0 0 3
100 Boston College 1 0 2 3
100 Butler University 1 1 1 3
100 City University of Hong Kong 2 0 1 3
100 Institute fur Mittelstandsforschung, Bonn 0 2 1 3
100 Leuphana University Lüneburg 1 2 0 3
100 Luleå University of Technology 1 2 0 3
100 McMaster University 3 0 0 3
100 Nord University 1 2 0 3
100 Northwestern University 1 2 0 3
100 Old Dominion University 0 2 1 3
100 Portland State University 2 1 0 3
100 Rensselaer Polytechnic Institute 1 0 2 3
100 Saint Louis University 2 1 0 3
100 Stony Brook University 1 1 1 3
100 Technical University of Denmark 1 2 0 3
100 Technische Universität Dresden 3 0 0 3
100 Technische Universität Kaiserslautern 1 2 0 3
100 Temple University 1 0 2 3
100 Texas Tech University 2 0 1 3
100 University at Albany 0 1 2 3
100 University College London 1 0 2 3
100 University of Alabama 1 2 0 3
100 University of Cape Town 2 1 0 3
100 University of Edinburgh 0 1 2 3
100 University of Illinois at Chicago 2 1 0 3
100 University of Louisville 1 2 0 3
100 University of Manitoba 1 2 0 3
100 University of Missouri 0 1 2 3
100 University of Navarra 0 1 2 3
100 University of Nevada, Reno 3 0 0 3
100 University of North Carolina at Greensboro 1 1 1 3
100 University of Ottawa 1 1 1 3
100 University of Pennsylvania 1 0 2 3
100 University of Queensland 2 1 0 3
100 University of Reading 0 2 1 3
100 University of South Florida 1 1 1 3
100 University of Southern Denmark 3 0 0 3
100 University of Sussex 1 1 1 3
100 University of Sydney 1 2 0 3
100 University of Turku 0 3 0 3
100 University of Vermont 0 2 1 3
100 University of Wuppertal 1 2 0 3
100 University of Zurich 0 1 2 3
100 Virginia Polytechnic Institute and State University 1 1 1 3
100 Wilfrid Laurier University 3 0 0 3
100 Willamette University 2 1 0 3
100 Zhejiang University 2 1 0 3
149 Anglia Ruskin University 2 0 0 2
149 Appalachian State University 1 1 0 2
149 Bentley University 1 1 0 2
149 Boston University 0 1 1 2
149 California Lutheran University 0 1 1 2
149 Chalmers University of Technology 0 2 0 2
149 Chinese University of Hong Kong 1 0 1 2
149 Dublin City University 0 2 0 2
149 Duke University 1 0 1 2
149 Ecole Polytechnique Fédérale de Lausanne 0 2 0 2
149 Elon University 1 1 0 2
149 Fairleigh Dickinson University 1 1 0 2
149 Florida International University 0 0 2 2
149 George Washington University 0 2 0 2
149 Griffith University 1 1 0 2
149 HEC Paris 0 1 1 2
149 Heinrich Heine University Düsseldorf 0 2 0 2
149 Hochschule Fresenius University of Applied Sciences 1 0 1 2
149 Hong Kong University of Science and Technology 0 0 2 2
149 Indian Institute of Management Bangalore 0 1 1 2
149 INSEAD 0 0 2 2
149 Jilin University 1 1 0 2
149 Leiden University 1 1 0 2
149 London School of Economics 1 0 1 2
149 Montana State University 2 0 0 2
149 Nankai University 2 0 0 2
149 New Jersey Institute of Technology 0 0 2 2
149 Newcastle University 2 0 0 2
149 North Dakota State University 1 1 0 2
149 Ohio State University 1 0 1 2
149 Pace University 1 1 0 2
149 Paderborn University 0 2 0 2
149 Renmin University of China 1 1 0 2
149 Rochester Institute of Technology 1 1 0 2
149 Ryerson University 1 1 0 2
149 San Diego State University 0 2 0 2
149 Tilburg University 2 0 0 2
149 TU Dortmund 1 1 0 2
149 Universidad Adolfo Ibáñez 0 2 0 2
149 Université Lille Nord de France - SKEMA 2 0 0 2
149 University of Adelaide 1 0 1 2
149 University of Arizona 0 2 0 2
149 University of Birmingham 0 2 0 2
149 University of British Columbia 1 1 0 2
149 University of Cologne 0 2 0 2
149 University of Deusto 2 0 0 2
149 University of Hohenheim 1 0 1 2
149 University of Jena 2 0 0 2
149 University of Leeds 1 0 1 2
149 University of Macau 2 0 0 2
149 University of Mannheim 1 1 0 2
149 University of Massachusetts-Amherst 1 1 0 2
149 University of Melbourne 1 1 0 2
149 University of Michigan 0 0 2 2
149 University of Nebraska 0 2 0 2
149 University of Nevada, Las Vegas 1 1 0 2
149 University of New Mexico 1 1 0 2
149 University of Newcastle 0 1 1 2
149 University of Nottingham 1 1 0 2
149 University of Oulu 1 1 0 2
149 University of Oxford 0 0 2 2
149 University of Pavia 0 2 0 2
149 University of Regina 2 0 0 2
149 University of South Carolina 2 0 0 2
149 University of Southampton 2 0 0 2
149 University of Trier 0 2 0 2
149 University of Windsor 0 1 1 2
149 Uppsala University 1 0 1 2
149 Vienna University of Economics and Business 0 1 1 2
149 Wageningen University 2 0 0 2
149 Xi'an Jiaotong University 0 1 1 2
220 Abo Akademi University 0 1 0 1
220 American University 0 1 0 1
220 Amsterdam University of Applied Sciences 1 0 0 1
220 Arison School of Business 0 0 1 1
220 Athens University of Economics and Business 0 1 0 1
220 BI Norwegian Business School 1 0 0 1
220 Brigham Young University 0 0 1 1
220 Brock University 1 0 0 1
220 California State University 0 0 1 1
220 Cardiff University 0 1 0 1
220 CATÓLICA-LISBON School of Business & Economics 1 0 0 1
220 China Europe International Business School 1 0 0 1
220 Clemson University 1 0 0 1
220 College of Management Academic Studies 1 0 0 1
220 College of New Jersey 0 0 1 1
220 Colorado School of Mines 1 0 0 1
220 Columbia University 0 0 1 1
220 Cornell University 0 0 1 1
220 Cranfield University 1 0 0 1
220 Drexel University 1 0 0 1
220 Duquesne University 1 0 0 1
220 EADA Business School 1 0 0 1
220 East Carolina University 1 0 0 1
220 East China Normal University 0 1 0 1
220 Eastern Michigan University 0 1 0 1
220 ESCP Europe Business School 0 0 1 1
220 ESMT European School of Management and Technology 0 0 1 1
220 Georgia Institute of Technology 0 0 1 1
220 Georgia State University 1 0 0 1
220 Guangdong University of Technology 0 1 0 1
220 Harvard University 0 0 1 1
220 Howard University 1 0 0 1
220 Insper Institute of Education and Research 1 0 0 1
220 IULM University 0 1 0 1
220 Jomo Kenyatta University of Agriculture & Technology 0 1 0 1
220 Kansas State University 1 0 0 1
220 Keck Graduate Institute 0 0 1 1
220 Kedge Business School 1 0 0 1
220 Kingston University 0 0 1 1
220 Laval University 0 0 1 1
220 London School of Business 0 0 1 1
220 McGill University 1 0 0 1
220 Michigan State University 0 0 1 1
220 Middle Tennessee State University 0 0 1 1
220 National Chengchi University 0 0 1 1
220 National Tsing Hua University 0 0 1 1
220 Osaka University of Economics 0 0 1 1
220 Oxford Brookes University 0 1 0 1
220 Penn State University 1 0 0 1
220 Petra Christian University 0 1 0 1
220 Philadelphia University 0 0 1 1
220 Politecnico di Bari 0 1 0 1
220 Providence College 0 0 1 1
220 Queen's University 0 1 0 1
220 Rice University 1 0 0 1
220 Robert Gordon University 1 0 0 1
220 Roger Williams University 1 0 0 1
220 Seton Hall University 0 0 1 1
220 Shanghai Finance University 0 1 0 1
220 Southern Illinois University 1 0 0 1
220 Southwestern University of Finance and Economics 1 0 0 1
220 St. Petersburg University 0 0 1 1
220 State University of New York at Buffalo 0 1 0 1
220 Stevens Institute of Technology 1 0 0 1
220 Swedish University of Agriculture Sciences 0 1 0 1
220 Swinburne University of Technology 1 0 0 1
220 Texas A&M-Corpus Christi 0 1 0 1
220 Tianjin University 1 0 0 1
220 Toulouse University 0 0 1 1
220 Universidad Pública de Navarra 0 1 0 1
220 Université Paris 13 (CEPN) 1 0 0 1
220 University of Arkansas 0 1 0 1
220 University of Bamberg 0 1 0 1
220 University of California, Davis 0 0 1 1
220 University of California, Irvine 0 1 0 1
220 University of Cyprus 0 0 1 1
220 University of Évora 1 0 0 1
220 University of Exeter 1 0 0 1
220 University of Freiburg 0 0 1 1
220 University of Glasgow 0 1 0 1
220 University of Helsinki 1 0 0 1
220 University of Houston-Victoria 0 0 1 1
220 University of Kassel 0 1 0 1
220 University of Lille 0 0 1 1
220 University of London 0 1 0 1
220 University of Los Andes 0 0 1 1
220 University of Massachusetts-Boston 1 0 0 1
220 University of Miami 0 1 0 1
220 University of Muenster 1 0 0 1
220 University of Nevada 0 0 1 1
220 University of Nigeria 0 0 1 1
220 University of North Texas 0 1 0 1
220 University of Nottingham Ningbo China 1 0 0 1
220 University of Rennes 1 0 1 0 1
220 University of Richmond 0 1 0 1
220 University of Salamanca 0 1 0 1
220 University of San Diego 1 0 0 1
220 University of San Francisco 0 1 0 1
220 University of South Alabama 1 0 0 1
220 University of Southern California 0 0 1 1
220 University of Southern Indiana 0 1 0 1
220 University of Surrey 0 0 1 1
220 University of Tampere 1 0 0 1
220 University of Texas at Arlington 0 0 1 1
220 University of the Basque Country 1 0 0 1
220 University of Twente 1 0 0 1
220 University of Valladolid 0 0 1 1
220 University of Virginia 0 1 0 1
220 University of Waikato 0 1 0 1
220 University of Washington Tacoma 0 0 1 1
220 University of Waterloo 0 1 0 1
220 University of West Florida 1 0 0 1
220 University of Wisconsin—Madison 0 0 1 1
220 University of Wisconsin-Milwaukee 0 1 0 1
220 University of Witten/Herdecke 0 1 0 1
220 Vlerick Business School 1 0 0 1
220 Wake Forest University 0 1 0 1
220 West Virginia University 0 1 0 1
220 Western Kentucky University 0 1 0 1
220 Western Michigan University 0 0 1 1
220 Wichita State University 1 0 0 1
220 Xavier University 1 0 0 1
220 Xiamen University 0 0 1 1

2023 TCU Global University Entrepreneurship Research Productivity Rankings

(based on publications from 2018-2022)

Ranking University JBV ETP SEJ Total
1 Indiana University 34 20 11 65
2 Syracuse University 12 12 1 25
3 Baylor University 12 5 3 20
3 University of Oklahoma 12 6 2 20
5 Texas Christian University 11 8 0 19
5 University of Notre Dame 14 5 0 19
7 University of Central Florida 6 6 6 18
8 Free University of Bozen-Bolzano 1 12 1 14
9 Ghent University 6 6 1 13
9 Politecnico di Milano 2 7 4 13
9 University of Tennessee 9 1 3 13
9 University of Warwick 6 6 1 13
13 Erasmus University 3 6 3 12
13 Mississippi State University 0 12 0 12
13 Technical University of Munich 7 3 2 12
13 Villanova University 1 8 3 12
13 Washington State University 9 2 1 12
13 Western University 8 3 1 12
19 Aalto University 3 6 2 11
19 Copenhagen Business School 2 4 5 11
19 Florida Atlantic University 2 7 2 11
19 King's College London 5 5 1 11
19 University of Alberta 4 7 0 11
19 University of North Carolina at Charlotte 3 8 0 11
25 Babson College 4 3 3 10
25 EMLYON Business School 6 3 1 10
25 Hanken School of Economics 7 2 1 10
25 Imperial College London 2 4 4 10
25 Stockholm School of Economics 3 7 0 10
25 University of St. Gallen 3 5 2 10
25 VU Amsterdam 4 6 0 10
25 WHU-Otto Beisheim School of Management 3 6 1 10
33 Miami University 8 1 0 9
33 University of Minnesota 5 3 1 9
35 HEC Montréal 3 5 0 8
35 Lancaster University 1 6 1 8
35 Macquarie University 4 4 0 8
35 Northeastern University 2 4 2 8
35 Queensland University of Technology 2 5 1 8
35 University of Bergamo 2 5 1 8
41 IE University 1 4 2 7
41 KU Leuven 2 2 3 7
41 Nanyang Technological University 4 3 0 7
41 National University of Singapore 2 4 1 7
41 Oklahoma State University 2 3 2 7
41 Suffolk University 5 2 0 7
41 Texas Tech University 5 1 1 7
41 University of Groningen 4 2 1 7
41 York University 3 4 0 7
50 Concordia University 1 5 0 6
50 ETH Zurich 3 1 2 6
50 Grenoble Ecole de Management 3 3 0 6
50 Lund University 1 4 1 6
50 Maastricht University 3 2 1 6
50 Rutgers University 0 3 3 6
50 Texas A&M University 2 2 2 6
50 University of Amsterdam 4 2 0 6
50 University of Calgary 0 5 1 6
50 University of Colorado at Boulder 3 2 1 6
50 University of North Carolina at Chapel Hill 2 0 4 6
61 Case Western Reserve University 1 2 2 5
61 Iowa State University 1 3 1 5
61 Jönköping University 1 3 1 5
61 Louisiana State University 2 1 2 5
61 McMaster University 4 1 0 5
61 Monash University 5 0 0 5
61 North Carolina State University 2 3 0 5
61 Pontificia Universidad Catolica de Chile 0 2 3 5
61 Tsinghua University 0 3 2 5
61 Tulane University 3 2 0 5
61 University College London 2 1 2 5
61 University of Bath 3 2 0 5
61 University of Bologna 2 0 3 5
61 University of Cambridge 4 0 1 5
61 University of Missouri-Kansas City 3 2 0 5
61 University of New South Wales 4 1 0 5
61 University of Strathclyde 1 4 0 5
61 University of Texas at Dallas 1 3 1 5
61 University of Utah 1 1 3 5
61 University of Victoria 4 0 1 5
61 Utrecht University 2 1 2 5
82 Aston University 2 1 1 4
82 Auburn University 0 2 2 4
82 Boston College 1 1 2 4
82 Butler University 2 1 1 4
82 Colorado State University 4 0 0 4
82 Linköping University 2 0 2 4
82 London School of Economics 1 2 1 4
82 Ohio University 2 1 1 4
82 Oregon State University 3 1 0 4
82 Stanford University 1 0 3 4
82 Temple University 1 1 2 4
82 Tilburg University 3 0 1 4
82 University at Albany 0 2 2 4
82 University of Bern 0 3 1 4
82 University of Liverpool 2 2 0 4
82 University of London 2 2 0 4
82 University of Manchester 2 1 1 4
82 University of Massachusetts-Lowell 2 1 1 4
82 University of Nottingham 2 2 0 4
82 University of Sheffield 2 2 0 4
82 University of South Florida 1 2 1 4
82 University of Southern Denmark 3 1 0 4
82 University of Turku 1 3 0 4
82 University of Washington 2 0 2 4
82 Virginia Commonwealth University 3 1 0 4
82 Virginia Polytechnic Institute and State University 2 1 1 4